<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DJMrEd H.Q.</title>
	<atom:link href="http://www.djmredhq.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.djmredhq.com</link>
	<description>Head Quarters for DJ Mr Ed: Boston's Professional Wedding Disc Jockey since 1979. Also, Head Quarters for the new fundraising sensation: Teamwork Trivia.com</description>
	<pubDate>Fri, 30 Jul 2010 04:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“The I Do&#8217;s and I Don&#8217;ts with iPods.”</title>
		<link>http://www.djmredhq.com/?p=452</link>
		<comments>http://www.djmredhq.com/?p=452#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1 - A Wedding Reception & the DJ]]></category>

		<category><![CDATA[5 - My iPod Wedding essay, MobileBeat #119]]></category>

		<category><![CDATA[IPODS]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=452</guid>
		<description><![CDATA[The iPod Wedding. A Summary Of Risky Problems. 
“The I do&#8217;s and I don&#8217;ts with iPods.”
DJ Mr. Ed  Mullen
{www.DJMrEdHQ.com}
RECEPTION COORDINATOR.
In many cases, the venue director is not involved with any event details, because the caterer or wedding planner covers the schedule. The disc jockey, although ready, responds and coordinates details, as they happen, with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The iPod Wedding. A Summary Of Risky Problems. </strong><br />
“The I do&#8217;s and I don&#8217;ts with iPods.”<br />
DJ Mr. Ed  Mullen<br />
{<a href="http://www.DJMrEd.com">www.DJMrEdHQ.com</a>}</p>
<p><strong>RECEPTION COORDINATOR.</strong><br />
In many cases, the venue director is not involved with any event details, because the caterer or wedding planner covers the schedule. The disc jockey, although ready, responds and coordinates details, as they happen, with the caterer. The other professionals like video and photography seek the DJ&#8217;s information.<br />
In many cases, the caterer controls the event schedule and                      the DJ cooperates with the catering manager.<br />
Without the professional DJ, many timeline issues are left to chance.</p>
<p><strong>HUMAN TOUCH.</strong><br />
You (groom or bride) must attend to songs during the reception or<br />
a friend must attend to music, instead of being a guest.</p>
<p><strong>RECEPTION PLANNING.</strong><br />
The song list and the event timeline.<br />
Without a DJ, the songlist is inflexible. The problem is that not just the titles are inflexible, but the order of songs is random or decided weeks before the reception.<br />
The event timeline, again, is coordinated with the DJ for a smooth flow during the reception.</p>
<p><strong>SONG SELECTION.</strong><br />
Random mix is a party stopper. The iPod can&#8217;t read the crowd. The bride or groom can&#8217;t take requests. They should not worry about music selection during their reception.</p>
<p><strong>SOUND EQUIPMENT – SPEAKERS.</strong><br />
You have to rent ($) pro speakers. Time wasted before / after. My pro model speakers are better than your or your friend&#8217;s home speakers.<br />
<strong>SOUND EQUIPMENT – MICROPHONE.</strong><br />
Rental ($) needed. Time wasted before / after.</p>
<p><strong>PRO  vs.  JOE?</strong><br />
There is no substitute for experience. Event scheduling changes. Practical options. Good judgment. Back-up equipment.<br />
All of these things are available with a pro DJ ….and absent without.</p>
<p><strong>COST.</strong><br />
Good entertainment isn&#8217;t cheap and cheap entertainment isn&#8217;t good.</p>
<p><strong>MAGAZINE. Mobile Beat  #119</strong><br />
Summary of article, written by veteran Disc Jockey Ed Mullen, published in nationally-published Mobile Beat magazine in Jan. 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=452</wfw:commentRss>
		</item>
		<item>
		<title>Carole King : Get re-aquainted with this legend, while she is &#8220;on tour&#8221; in Boston this weekend,  with  James Taylor.</title>
		<link>http://www.djmredhq.com/?p=445</link>
		<comments>http://www.djmredhq.com/?p=445#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2 - SELECT MUSIC LISTS]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=445</guid>
		<description><![CDATA[See my brief bio of Carole King (search box: Carole King) June 2010. See her connection with James Taylor, Joni Mitchell,&#8221;Gilmore Girls&#8221;, and Neil Sedaka. Grammy Awards, music-related Halls Of Fame and YouTube performances. Which Carole King song did the Beatles record?
Start saying, I didn&#8217;t know she wrote that song, too. There is decade of [...]]]></description>
			<content:encoded><![CDATA[<p>See my brief bio of Carole King (search box: Carole King) June 2010. See her connection with James Taylor, Joni Mitchell,&#8221;Gilmore Girls&#8221;, and Neil Sedaka. Grammy Awards, music-related Halls Of Fame and YouTube performances. Which Carole King song did the Beatles record?<br />
Start saying, I didn&#8217;t know she wrote that song, too. There is decade of classics before her masterpiece, &#8220;Tapestry&#8221;.</p>
<p>I welcome your comments after you read it. I welcome your comments after you see the concert this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=445</wfw:commentRss>
		</item>
		<item>
		<title>ProDJpc, the mobile DJ computer. The digital music library and the brain of D.J. Mr Ed&#8217;s sound system.</title>
		<link>http://www.djmredhq.com/?p=441</link>
		<comments>http://www.djmredhq.com/?p=441#comments</comments>
		<pubDate>Wed, 05 May 2010 20:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3 - Audio Equipment]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=441</guid>
		<description><![CDATA[The ProDJpc Console:
The massive digital music library and the brain of D.J. Mr. Ed’ s sound system. It is a totally self-contained, super-powerful, touch screen-based computer. With much more power than any laptop or 50 times more DJ functions than a consumer iPod, it is a flexible and intuitive control interface and a professional grade, [...]]]></description>
			<content:encoded><![CDATA[<p>The ProDJpc Console:<br />
The massive digital music library and the brain of D.J. Mr. Ed’ s sound system. It is a totally self-contained, super-powerful, touch screen-based computer. With much more power than any laptop or 50 times more DJ functions than a consumer iPod, it is a flexible and intuitive control interface and a professional grade, compact form factor.</p>
<p>The ProDJpc ALL - n - 1 DJ Computer simply has no equal.<br />
For more information, see <a href="http://www.ProDJpc.com">www.ProDJpc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=441</wfw:commentRss>
		</item>
		<item>
		<title>Holy Family School, Rockland: Initial Success! 4/10/10</title>
		<link>http://www.djmredhq.com/?p=436</link>
		<comments>http://www.djmredhq.com/?p=436#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<category><![CDATA[Rockland]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=436</guid>
		<description><![CDATA[First timers, Holy Family (Rockland) held a sold-out Teamwork Trivia night at the Holiday Inn. The 330 people filled the ballroom to the max, as they played the game. The huge silent auction, the one featured live auction item, 10 class baskets, &#8220;The Money Tree&#8221; and a huge 50/50 Raffle (awarded $1700.00) help raised the [...]]]></description>
			<content:encoded><![CDATA[<p>First timers, Holy Family (Rockland) held a sold-out Teamwork Trivia night at the Holiday Inn. The 330 people filled the ballroom to the max, as they played the game. The huge silent auction, the one featured live auction item, 10 class baskets, &#8220;The Money Tree&#8221; and a huge 50/50 Raffle (awarded $1700.00) help raised the total. The committee headed by Christine Fleming was prepared with several time-saving methods for the items. The helpful 8th graders were instrumental in assisting throughout the night. By the way, the winning table (Rockland&#8217;s Teamwork Trivia Champions) returned the cash prize to the school&#8217;s coffers. It was close quarters for dancing but that didn&#8217;t stop some of the revelers at the end of the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=436</wfw:commentRss>
		</item>
		<item>
		<title>Arlington Catholic HS &#8220;Quiz Night&#8221; 3/20/10</title>
		<link>http://www.djmredhq.com/?p=432</link>
		<comments>http://www.djmredhq.com/?p=432#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<category><![CDATA[Arlington Catholic]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=432</guid>
		<description><![CDATA[Sold Out! With 43 tables of 10, that&#8217;s right, 430 people at the school&#8217;s remodeled gym.
]]></description>
			<content:encoded><![CDATA[<p>Sold Out! With 43 tables of 10, that&#8217;s right, 430 people at the school&#8217;s remodeled gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=432</wfw:commentRss>
		</item>
		<item>
		<title>Tewksbury Memorial HS 3rd Annual. 3/11/10</title>
		<link>http://www.djmredhq.com/?p=424</link>
		<comments>http://www.djmredhq.com/?p=424#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<category><![CDATA[Tewksbury Memorial HS]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=424</guid>
		<description><![CDATA[Tewksbury Memorial HS held its 3rd Annual Teamwork Trivia Night on Mach 11, 2010 at the Tewksbury Country Club. It was sold out (again) which consists of 31 tables of 10 people each. At the beginning of the last round, 15 tables were within 10 points of the leader. The winning table and second place [...]]]></description>
			<content:encoded><![CDATA[<p>Tewksbury Memorial HS held its 3rd Annual Teamwork Trivia Night on Mach 11, 2010 at the Tewksbury Country Club. It was sold out (again) which consists of 31 tables of 10 people each. At the beginning of the last round, 15 tables were within 10 points of the leader. The winning table and second place got a generous cash prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=424</wfw:commentRss>
		</item>
		<item>
		<title>Lincoln School, Brookline Nets $4000.00. 3/6/10</title>
		<link>http://www.djmredhq.com/?p=418</link>
		<comments>http://www.djmredhq.com/?p=418#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<category><![CDATA[Brookline. Lincoln]]></category>

		<category><![CDATA[dress code]]></category>

		<category><![CDATA[Lincoln School]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=418</guid>
		<description><![CDATA[Time to match wits with the bunch from Brookline.  The one-night fundraiser netted a big $4000.00 . On March 6, 2010, teachers and parents gathered to engage in another (2nd Annual) TeamworkTrivia Night. There was no room for another table due to event&#8217;s popularity. The sold-out event had a new twist, &#8220;Dress Code - [...]]]></description>
			<content:encoded><![CDATA[<p>Time to match wits with the bunch from Brookline.  The one-night fundraiser netted a big $4000.00 . On March 6, 2010, teachers and parents gathered to engage in another (2nd Annual) TeamworkTrivia Night. There was no room for another table due to event&#8217;s popularity. The sold-out event had a new twist, &#8220;Dress Code - In Effect&#8221;. This means that the table that decorated themselves or the table in a theme, got extra points. Since the game was decided by 2 points, next year&#8217;s tables will really be decked out!<br />
The &#8220;GhostBusters&#8221; were targeting last year&#8217;s winners called &#8220;Caesar&#8217;s Ghosts&#8221;. However, the &#8220;BlackEyed Peas&#8221; were triumphant as they danced with their gold medals. (BTW, all 3 of these teams got Dress Code points) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=418</wfw:commentRss>
		</item>
		<item>
		<title>Norwood&#8217;s Jimmy Czehowski&#8217;s 2nd Annual Memorial Fundraiser nets $4700.00!  March 5, 2010</title>
		<link>http://www.djmredhq.com/?p=416</link>
		<comments>http://www.djmredhq.com/?p=416#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<category><![CDATA[czehowski]]></category>

		<category><![CDATA[norwood]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=416</guid>
		<description><![CDATA[On March 5th, 2010, Mrs. Betsy Czehowski, hosted the 2nd Annual Fundraiser for (her son Jimmy) the Jimmy Czehowski Memorial Scholarship Fund. The proceeds added up to a whopping $4700.00! The Norwood Elks was packed to capacity with 250 people which was a tribute Jimmy&#8217;s popularity. The 50/50 raffle split a $1400 pot! The autographed [...]]]></description>
			<content:encoded><![CDATA[<p>On March 5th, 2010, Mrs. Betsy Czehowski, hosted the 2nd Annual Fundraiser for (her son Jimmy) the Jimmy Czehowski Memorial Scholarship Fund. The proceeds added up to a whopping $4700.00! The Norwood Elks was packed to capacity with 250 people which was a tribute Jimmy&#8217;s popularity. The 50/50 raffle split a $1400 pot! The autographed framed game shirt of 1967 Cy Young Award winner, Boston&#8217;s Jim Lonborg was just one of the featured items. Betsy was proud to say that three $1500 scholarships were given out last year, to Norwood High School students.</p>
<p>The TeamworkTrivia match was so close that it brought two teams to 4-overtimes! The winning question was what nuclear plant is mentioned in Jimmy Buffett&#8217;s &#8220;Volcano&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=416</wfw:commentRss>
		</item>
		<item>
		<title>The Tobin School Goes &#8220;Half And Half&#8221;. 1/23/10</title>
		<link>http://www.djmredhq.com/?p=414</link>
		<comments>http://www.djmredhq.com/?p=414#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<category><![CDATA[Teamwork trivia]]></category>

		<category><![CDATA[Tobin]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=414</guid>
		<description><![CDATA[The teachers from the Needham, Westwood and Natick locations enjoyed their first Teamwork Trivia Night on January 23, 2010. The plan included leaving time at the end of the evening for dancing. The plan was successful. The five rounds (instead of 7) of trivia were a fun battle between teachers at the different locations. After [...]]]></description>
			<content:encoded><![CDATA[<p>The teachers from the Needham, Westwood and Natick locations enjoyed their first Teamwork Trivia Night on January 23, 2010. The plan included leaving time at the end of the evening for dancing. The plan was successful. The five rounds (instead of 7) of trivia were a fun battle between teachers at the different locations. After the gold medals were given out and the Chinese food was finished, tensions were released by dancing to, in this case, hits from the 80&#8242;a and early 90&#8217;s&#8230;. let&#8217;s just say, can&#8217;t touch this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=414</wfw:commentRss>
		</item>
		<item>
		<title>St. Jude&#8217;s School, Waltham January 22, 2010</title>
		<link>http://www.djmredhq.com/?p=412</link>
		<comments>http://www.djmredhq.com/?p=412#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamworkTrivia Related]]></category>

		<guid isPermaLink="false">http://www.djmredhq.com/?p=412</guid>
		<description><![CDATA[The parents and teachers at St.Jude&#8217;s enjoyed their 4th Annual TeamworkTrivia Night on January 22, 2010. The big turn-out brought all ages to the auditorium with plenty of sharpened Number 2 pencils. The &#8220;Mystery Mugs&#8221; were a quick seller. They were almost sold out by the end of the of the first round. The gift [...]]]></description>
			<content:encoded><![CDATA[<p>The parents and teachers at St.Jude&#8217;s enjoyed their 4th Annual TeamworkTrivia Night on January 22, 2010. The big turn-out brought all ages to the auditorium with plenty of sharpened Number 2 pencils. The &#8220;Mystery Mugs&#8221; were a quick seller. They were almost sold out by the end of the of the first round. The gift baskets were a hit, also. Some teams still wonder what Tiger Woods &#8220;real&#8221; first name is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djmredhq.com/?feed=rss2&amp;p=412</wfw:commentRss>
		</item>
	</channel>
</rss>
